<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan Tickets</title>
	<atom:link href="http://getjapantickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getjapantickets.com</link>
	<description>Japan Tickets &#38; Flights deals</description>
	<lastBuildDate>Mon, 30 Apr 2012 22:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Japan Airlines to deploy Dreamliner</title>
		<link>http://getjapantickets.com/2012/04/japan-airlines-to-deploy-dreamliner/</link>
		<comments>http://getjapantickets.com/2012/04/japan-airlines-to-deploy-dreamliner/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:43:02 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=790</guid>
		<description><![CDATA[Japan Airlines plans to enhance its flight operations to India seven flights a week from October with the induction of Boeing 787 dreamliner aircraft, which will be operating on the New Delhi-Tokyo sector from May 1, a senior airline executive said here. &#8220;We expect to launch two more flights from October, taking the total number <a href="http://getjapantickets.com/2012/04/japan-airlines-to-deploy-dreamliner/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Japan Airlines plans to enhance its flight operations to India seven flights a week from October with the induction of Boeing 787 dreamliner aircraft, which will be operating on the New Delhi-Tokyo sector from May 1, a senior airline executive said here.<span id="more-790"></span> &#8220;We expect to launch two more flights from October, taking the total number of flights out of India to seven flights a week,&#8221; Japan Airlines&#8217; Country Manager Yasushi Isomura told PTI here today. Currently, the Japanese flag carrier operates five flights a week between New Delhi and Tokyo with a Boeing 777 aircraft. To begin with, JAL will start the 787 Dreamliner service on 4 out of the 5 weekly flights on the sector. The company, however, will phase out Boeing 777 in due course and Dreamliner 787 will be operational on all the five days. &#8220;The first Dreamliner service will be launched in India from tomorrow. We are very happy to introduce the Boeing 787 Dreamliner in the Indian market,&#8221; he said. Terming the sector (New Delhi-Tokyo) as the most profitable one for the carrier, Isomura said large Japanese investment in India was driving the growth in traffic. With the introduction of Boeing 787 Dreamliner, we are expecting to attract a lot of corporates and leisure travellers, he said. Last year&#8217;s development (when Japan was hit by massive earthquake and Tsunami) had affected leisure tourism to some extent, he said adding &#8220;Now we are seeing recovery with a healthy increase in bookings.&#8221; Based on the current trends, the airlines expect to clock a 140 percent growth in traffic out of India in this year, Isomura said adding last year the carrier ferried 60,000 passengers on the sector. Going forward, the airline would like to operate more destinations out of India, depending upon the traffic growth, he said. To a question whether Japan Airlines was open to form alliances with the domestic players once the foreign direct investment policy was relaxed, Isomura said the proposal may be looked at. &#8220;We are open to study (any offfer)..but actually, nothing has been planned (at this stage),&#8221; he said. With the introduction of Dreamliner aircraft to cater to India traffic, Japan Airlines would be the first-ever carrier to fly the most fuel-efficient aircraft. On April 22 this year, Japan Airlines debuted 787 Dreamliner service to the United States, thereby launching the first-ever non-stop flight between Boston and Asia. Now JAL will be introducing the Dreamliner on the New Delhi  Tokyo route.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/japan-airlines-to-deploy-dreamliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping giant Japan turns to tourism</title>
		<link>http://getjapantickets.com/2012/04/sleeping-giant-japan-turns-to-tourism/</link>
		<comments>http://getjapantickets.com/2012/04/sleeping-giant-japan-turns-to-tourism/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:40:34 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=785</guid>
		<description><![CDATA[Takata, a shaven headed forty-something with 15 years training in the Japanese art of Inami wood carving, sits cross-legged as he chisels an incredibly ornate dragon&#8217;s head for a nearby temple. A few feet away, the Asahi brewery hands out free samples of its wares, which are readily snapped up by thirsty Westerners who will <a href="http://getjapantickets.com/2012/04/sleeping-giant-japan-turns-to-tourism/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Takata, a shaven headed forty-something with 15 years training in the Japanese art of Inami wood carving, sits cross-legged as he chisels an incredibly ornate dragon&#8217;s head for a nearby temple.<span id="more-785"></span></p>
<p>A few feet away, the Asahi brewery hands out free samples of its wares, which are readily snapped up by thirsty Westerners who will later feast on thinly sliced, melt-in-the-mouth Wagyu beef.</p>
<p>The elaborate hospitality was on display at the World Travel and Tourism Council conference in Tokyo last week, which attracted big-name speakers including Willie Walsh, boss of International Airlines Group (IAG) and Chris Nassetta, chief executive of Hilton Worldwide.</p>
<p>This is part of the country&#8217;s push to rebuild its economy through sectors outside of its traditional strengths following the great tsunami and earthquake that struck the east coast last year.</p>
<p>Even by the most generous measure, travel and tourism today provides no more than seven percent of the country&#8217;s GDP. Ken Okuda, Japan&#8217;s vice-minister for land, infrastructure, transport and tourism, says that the government wants to double the number of visitors to the country to 18 million within four years.</p>
<p>“Japan continues to be a safe and secure destination, just like it was before the earthquake,” he says. “But there is greater room for growth. This [tourism] represents a star of hope.”</p>
<p>Japan is looking to diversify an economy that is best known as an industrial powerhouse, but for decades has been badly drained by an ageing population and declining birth rate. Sir Martin Sorrell, chief executive of the advertising group WWP, is typically blunt: “Japan is the third largest economy in the world, but that economic engine hasn&#8217;t really functioned for 20-odd years.”</p>
<p>The industrial strength was the result of reconstruction in the aftermath of the Second World War; now the earthquake will be used to rebuild the country as a tourism hub.</p>
<p>Prime minister Yoshihiko Noda, right, told the conference that “tourism is the frontier for Japan &#8230; vitalising the economy”, but the difficulties of achieving such growth can be found in less salubrious parts of Tokyo.</p>
<p>In the working-class Asakusa district, there are still signs of the damage caused by the earthquake. In the apartment block where Chris, a Bromley-raised English language adviser to some of the biggest banks, lives, the roof of one neighbouring building rests against the wall of another. Before March last year, there was a two-to-three-foot gap between them.</p>
<p>On the east bank of the Sumida river, that runs through the district, lie the buildings of the Asahi headquarters, renowned for a Philippe Starck-designed “flame of gold” that is more accurately described as the “golden turd” by locals. So low-lying is this area that it would most likely be wiped out by floods should a powerful earthquake hit the city &#8211; and academics at Tokyo University believe there is a 70 percent chance of that happening within four years.</p>
<p>“From what I heard, immediately after the tsunami real-estate prices close to the ocean started falling,” says Chris. “Everyone in Tokyo felt that earthquake, and everyone here knows that we could be hit. But the Japanese people have selective memory loss; they try to forget the bad things that happen. House prices recovered and they might have been worried in the wake of the tsunami, but not now.”</p>
<p>Jeff, a Canadian who is editor-in-chief of a popular ex-pat magazine, nurses a £6.85 (about R80) bottle of beer in Roppongi, an area that is at once seedy and corporate, with adult entertainment themed bars, and towers that house huge corporations such as Google and Barclays Capital.</p>
<p>Jeff points out that the disaster has fundamentally altered the plans of even relatively simple businesses. His magazine used to run weekly, but ink shortages, after factories were hit by the disasters, forced it to print fortnightly. Now it focuses increasingly on its online presence.</p>
<p>Despite the prospect of more earthquakes and certain supply problems, there are signs that the global tourism industry is looking to expand into Japan. IAG&#8217;s Walsh, for example, says he is “deeply impressed” by the country&#8217;s post-tsunami recovery and confirms his company will take a small stake &#8211; probably less than 10 percent &#8211; in flag carrier Japan Airlines when it lists on the Tokyo stock exchange later this year.</p>
<p>Jesper Koll, the director of equity research at JP Morgan in Japan, adds: “There is no easy growth. But there are powerful resources that are in place. The events of 3/11 ripped corporate Japan out of its complacency &#8211; corporates being bought and sold are up six-fold since last year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/sleeping-giant-japan-turns-to-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines launches Tokyo-Boston service</title>
		<link>http://getjapantickets.com/2012/04/japan-airlines-launches-tokyo-boston-service/</link>
		<comments>http://getjapantickets.com/2012/04/japan-airlines-launches-tokyo-boston-service/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:06:05 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=783</guid>
		<description><![CDATA[Travelers heading to Japan from Boston are now able to make the flight without touching down along the way for the first time in history. On Sunday, Japan Airlines launched nonstop service from Boston Logan International Airport to Tokyo&#8217;s Narita Airport using the new Boeing 787. Officials held a ceremony at Logan on Sunday to <a href="http://getjapantickets.com/2012/04/japan-airlines-launches-tokyo-boston-service/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Travelers heading to Japan from Boston are now able to make the flight without touching down along the way for the first time in history.<span id="more-783"></span></p>
<p>On Sunday, Japan Airlines launched nonstop service from Boston Logan International Airport to Tokyo&#8217;s Narita Airport using the new Boeing 787.</p>
<p>Officials held a ceremony at Logan on Sunday to mark the arrival of the first flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/japan-airlines-launches-tokyo-boston-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese look to new fish processing sources</title>
		<link>http://getjapantickets.com/2012/04/japanese-look-to-new-fish-processing-sources/</link>
		<comments>http://getjapantickets.com/2012/04/japanese-look-to-new-fish-processing-sources/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:05:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=781</guid>
		<description><![CDATA[Last year Norway exported nearly 60,000 tonnes of mackerel to China, which then sells a lot of processed fish to Japanese companies. But rising labour costs in China have forced Japanese importers to look for other countries that process fish. Japanese fish traders consider that Norway should take the opportunity and process some of the <a href="http://getjapantickets.com/2012/04/japanese-look-to-new-fish-processing-sources/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Last year Norway exported nearly 60,000 tonnes of mackerel to China, which then sells a lot of processed fish to Japanese companies. But rising labour costs in China have forced Japanese importers to look for other countries that process fish.<span id="more-781"></span></p>
<p>Japanese fish traders consider that Norway should take the opportunity and process some of the mackerel and export it to Japan.</p>
<p>Japanese imports of processed mackerel reached a peak of around 10,000 tonnes in 2006. After a downward trend, in 2010 it increased again to over 10,000 tonnes. Last year imports reached 11,000 tonnes, of which 7,300 tonnes were imported from China, 2,990 tonnes came from Thailand and 820 tonnes were from Vietnam, representing an increase of 32 per cent for China, 53 per cent for Thailand and 25 per cent for Vietnam.</p>
<p>Norway exported 59,946 tonnes of mackerel to China, 2,409 tonnes to Thailand and 1,950 tonnes to Vietnam. The weight of Japan&#8217;s imports of processed mackerel from Thailand shows that they consist of much more than just Norwegian mackerel.</p>
<p>In China, labour costs in fish processing plants increased by 20 per cent or 30 per cent over the past three years. In Thailand, labour costs increased by 5 per cent last year. However, from 1 April this year the Government set the new minimum wage, which increased labour costs by approximately 40 per cent. To reduce costs, companies must streamline, reduce staff or take other measures.</p>
<p>Seafood consumption in Japan has been declining steadily for many years. A sharp rise in prices will reduce seafood consumption further.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/japanese-look-to-new-fish-processing-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism summit opens in Japan amid &#8216;turbulence&#8217;</title>
		<link>http://getjapantickets.com/2012/04/tourism-summit-opens-in-japan-amid-turbulence/</link>
		<comments>http://getjapantickets.com/2012/04/tourism-summit-opens-in-japan-amid-turbulence/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:42:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=779</guid>
		<description><![CDATA[The international travel and tourism industry&#8217;s annual summit opened in northern Japan Monday, as the sector moves to recover from a year filled with economic turbulence and natural disasters. The four-day Global Summit, organised by the World Travel &#38; Tourism Council, hosted delegates in the city of Sendai, an area that was devastated by last <a href="http://getjapantickets.com/2012/04/tourism-summit-opens-in-japan-amid-turbulence/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The international travel and tourism industry&#8217;s annual summit opened in northern Japan Monday, as the sector moves to recover from a year filled with economic turbulence and natural disasters.<span id="more-779"></span></p>
<p>The four-day Global Summit, organised by the World Travel &amp; Tourism Council, hosted delegates in the city of Sendai, an area that was devastated by last year&#8217;s quake-tsunami disaster, which hammered Japan&#8217;s tourism industry.</p>
<p>Choosing Sendai was &#8220;fitting&#8230; to show solidarity on behalf of the entire travel and tourism industry with both the country and the region affected,&#8221; the Council said in a statement.</p>
<p>The second half of the summit, which ends Thursday, will be held in Tokyo. This is the event&#8217;s 12th edition after Las Vegas hosted it last year.</p>
<p>&#8220;The last 12 months have been exceptionally turbulent,&#8221; the Council said, citing the European debt crisis, global political and economic instability and &#8220;wildly fluctuating&#8221; currency and commodity prices.</p>
<p>The summit, with nearly 1,000 delegates, was aiming to &#8220;tackle some of the most pressing issues facing travel and tourism and to set the agenda for the future health of the industry,&#8221; it said.</p>
<p>The travel and tourism industry was worth about $6.3 trillion last year, accounting for 255 million jobs globally, the Council said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/tourism-summit-opens-in-japan-amid-turbulence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism sector targets Japanese visitors</title>
		<link>http://getjapantickets.com/2012/04/tourism-sector-targets-japanese-visitors/</link>
		<comments>http://getjapantickets.com/2012/04/tourism-sector-targets-japanese-visitors/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:04:39 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=777</guid>
		<description><![CDATA[Viet Nam ranked the third most attractive destination to Japanese tourirsts in the ASEAN region with nearly 482,000 Japanese coming to the country last year, up 8.9 per cent from the previous year, although it was devastated by the earthquake and tsunami in March last year.The first two months of the year saw nearly 110,000 <a href="http://getjapantickets.com/2012/04/tourism-sector-targets-japanese-visitors/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Viet Nam ranked the third most attractive destination to Japanese tourirsts in the ASEAN region with nearly 482,000 Japanese coming to the country last year, up 8.9 per cent from the previous year, although it was devastated by the earthquake and tsunami in March last year.<span id="more-777"></span>The first two months of the year saw nearly 110,000 Japanese visiting Viet Nam, up 16.9 per cent year-on-year.</p>
<p>Viet Nam has significant advantages to attract Japanese tourists including stable political security, 15 days visa to be exempt from Japanese guests travelling to Viet Nam, near distance between Viet Nam and Japan (only 5 hour direct flight), many cultural similarities between two countries, good diplomatic relationship and various tourism resources of Viet Nam which meet the Japanese people&#8217;s tastes.</p>
<p>However, deputy director of the Viet Travel Channel Company Ho Kim Dung said that it was not easy to be access to Japanese tourist market as Japanese arrivals are high demanding while Viet Nam&#8217;s tourism service quality has remained restricted.</p>
<p>The Viet Nam National Administration of Tourism (VNAT) also admitted that there remained difficulties to attract Japanese tourists including limited expense for promoting tourism, no tourism promotion office in Japan, lack of marketing strategies for this market and restricted tourism products quality.</p>
<p>Therefore, the goal of attracting 1 million Japanese tourists by 2015 is deemed as ambitious but given available air links, efforts of travel firms in both countries and the appeal of Viet Nam as a favourite destination of Japanese tourists, industry insiders expected that the target would be achievable.</p>
<p>Nguyen Minh Man, director of the Communications Division of Vietravel, which receives roughly 1,000-1,500 Japanese arrivals monthly on average, said that the target would be met if all domestic tourist companies considered the attraction of Japanese visitors a key task from now to 2015 and focused on it to create a comprehensive promotion campaign to attract the visitors.</p>
<p>VNAT has so far drawn up a scheme with various specific activities intended to attract more Japanese visitors, including the inauguration of a representative office in Japan late this year. When the office is in place, marketing and advertising projects on television and in newspapers and direct interactions with customers will be conducted in a more regular basis.</p>
<p>Besides creating website in Japanese language to promote Viet Nam tourism on the base of studying taste characteristics of Japanese market, VNAT will also establish the group of Viet Nam-Japan tourism development and step up training the Japanese tour guides as well as the human resources to improve customer service quality.</p>
<p>An expansion of direct flights between the two countries is also considered a measure to attract more Japanese tourists to Viet Nam.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/tourism-sector-targets-japanese-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiques, and Japanese Fare, to Savor</title>
		<link>http://getjapantickets.com/2012/04/antiques-and-japanese-fare-to-savor/</link>
		<comments>http://getjapantickets.com/2012/04/antiques-and-japanese-fare-to-savor/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:01:25 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=774</guid>
		<description><![CDATA[At first, the place appears to be a shop. Alongside a red-carpeted marble ramp leading to the dining room at Mihoko’s 21 Grams, a restaurant that will open on Tuesday in the Flatiron district, are shelves that display teapots, glasses and dishes — many rare, some more utilitarian, and all for sale ($20 to $1,000). <a href="http://getjapantickets.com/2012/04/antiques-and-japanese-fare-to-savor/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>At first, the place appears to be a shop. Alongside a red-carpeted marble ramp leading to the dining room at Mihoko’s 21 Grams, a restaurant that will open on Tuesday in the Flatiron district, are shelves that display teapots, glasses and dishes — many rare, some more utilitarian, and all for sale ($20 to $1,000).<span id="more-774"></span> Most were collected by Mihoko, a former ballerina who uses one name and is dipping her toe in New York with a French-Japanese restaurant; she has 10 restaurants in Japan and a degree in nutrition. Other pieces that she has collected, including etched mirrors from a Cartier house on the Upper East Side, decorate the space designed by Bruno Borrione, who has worked with Philippe Starck. The dining room seats 58 at well-spaced tables, some semi-enclosed by grisaille screens, left.</p>
<p>The chef, Robert Rubba, who worked at Chizakaya in Chicago and Todd English’s CrossBar in New York, will offer dinner only, with two- and three-course seasonal menus ($75 and $95, with dessert), and a nine-course tasting menu ($150). He plans to serve fluke tartare with umeboshi plums and cilantro; morels and maitake mushrooms with yuba and stinging-nettle pistou; cod with wakame potato and spring onions; and scallops with fava beans, radishes, yuzu and hijiki. There will also be a sushi bar. Every evening Mihoko will host a group at a kind of chef’s table. “This is an act of love,” she said of the restaurant, declining to reveal its cost. (“She hasn’t run out of money yet,” her publicist said.) The name refers to the purported weight of a human soul as determined in a dubious experiment about a century ago by a doctor in Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/antiques-and-japanese-fare-to-savor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Tries Electric Vehicles as a Tourist Attraction</title>
		<link>http://getjapantickets.com/2012/04/japan-tries-electric-vehicles-as-a-tourist-attraction/</link>
		<comments>http://getjapantickets.com/2012/04/japan-tries-electric-vehicles-as-a-tourist-attraction/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:12:44 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=770</guid>
		<description><![CDATA[A Japanese travel agency is highlighting wind-powered EVs on a volcanic island in the Philippine Sea to create a tourist destination. Hachijyo Island about 300 kilometers south of Tokyo is where JTB Tokyo, a member of major travel agency JTB Group, is now directing visitors. But not before the travel company had set the stage. <a href="http://getjapantickets.com/2012/04/japan-tries-electric-vehicles-as-a-tourist-attraction/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A Japanese travel agency is highlighting wind-powered EVs on a volcanic island in the Philippine Sea to create a tourist destination. Hachijyo Island about 300 kilometers south of Tokyo is where JTB Tokyo, a member of major travel agency JTB Group, is now directing visitors. But not before the travel company had set the stage.<span id="more-770"></span></p>
<p>First, JTB Tokyo installed the wind power generator, then the travel company put in the EV charging facilities and made them operational.</p>
<p>Then from November 2011 to the end of March, the company conducted verification tests of electric vehicles powered by wind.</p>
<p>JTB Tokyo used rental EVs running exclusively on the wind-generated power to carry out EV test driving and monitoring tours intended for a questionnaire survey.</p>
<p>Based on the survey results, JTB has verified that its community planning on Hachijyo Island, in which wide EV use is combined with local tourism, is right on track.</p>
<p>Now, the company is scheduled to plan and develop new environment-oriented sightseeing tours for Hachijyo Island.</p>
<p>Hachijyo Town and the Hachijo Island Industry Promotion Association, a local nonprofit organization, are advancing the idea of using EVs in their &#8220;Scheme for Renewable Energy-Based Clean Hachijyo Island.&#8221;</p>
<p>The new wind turbine, which generates power for the electric cars, is all part of the system that is certain to work as Hachijo registers strong wind on more than 150 days per year.</p>
<p>For the scheme, Hachijo is introducing renewable energy to the island, including geothermal and wind power generation, to supply about one-third of the island&#8217;s electricity demand.</p>
<p>The political will to expand this infrastructure as well as the electric vehicle fleet was confirmed by the mayor of Hachijo town during celebrations in November.</p>
<p>Starting with the Hachijyo project, JTB is planning to promote the use of renewable energy combined with tourism business to support the building of environmentally friendly and tourism-centered towns.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/japan-tries-electric-vehicles-as-a-tourist-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines takes delivery of two 787s</title>
		<link>http://getjapantickets.com/2012/04/japan-airlines-takes-delivery-of-two-787s/</link>
		<comments>http://getjapantickets.com/2012/04/japan-airlines-takes-delivery-of-two-787s/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:05:31 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=767</guid>
		<description><![CDATA[Japan Airlines took delivery of its first two Boeing Co 787 Dreamliners on Monday, after a delay of about three years while the plane-maker wrestled with development and production problems. The delivery to JAL brings the total number of Dreamliners delivered to seven. The airplanes also are the first 787s to be powered by General <a href="http://getjapantickets.com/2012/04/japan-airlines-takes-delivery-of-two-787s/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Japan Airlines took delivery of its first two Boeing Co 787 Dreamliners on Monday, after a delay of about three years while the plane-maker wrestled with development and production problems.<span id="more-767"></span></p>
<p>The delivery to JAL brings the total number of Dreamliners delivered to seven. The airplanes also are the first 787s to be powered by General Electric engines rather than Rolls Royce.</p>
<p>The airline, which has 45 Dreamliners on order, postponed Dreamliner service on several routes while it waited out another delay this year resulting from a manufacturing glitch.</p>
<p>“We were sorry there was a slight delay, but relieved the aircraft is finally ready,” said JAL President Yoshiharu Ueki at a ceremony marking the occasion. “And the delay’s impact was that the carrier’s service from Japan to Moscow, to Delhi, to Beijing was delayed one month.”</p>
<p>JAL had expected to receive its first Dreamliner by the end of February.</p>
<p>The Dreamliner is the world’s first commercial airplane with an airframe made largely of carbon composites, making it lighter than a traditional aluminium airframe. The 787 boasts unprecedented fuel-efficiency and has won more than 870 orders.</p>
<p>The 787 is about three years behind its original schedule because of problems with Boeing’s complex global supply chain.</p>
<p>“We know we were a little late, and we apologize for that,” Jim Albaugh, chief executive of Boeing’s commercial airplanes division, said at the ceremony. “We hope you’ll forgive us.”</p>
<p>Boeing, the world’s second-largest commercial plane-maker after EADS unit Airbus, made first delivery of a Dreamliner last year to All Nippon Airways and is ramping up the production rate to 10 per month, a target many experts believe to be unattainable.</p>
<p>In early February, Boeing reported signs of “delamination” on the rear fuselage of some 787s. Delamination occurs when stress causes layered composite materials to separate.</p>
<p>Boeing has said it will take 10 to 14 days per plane to repair the glitch. The problem has caused some experts again to question the production rate target. Boeing has stood by its goal, saying the new issue may affect deliveries in the first part of 2012, but not in the longer term.</p>
<p>The company recently increased the 787 production rate to 3.5 per month from 2.5. Boeing is boosting production rates on all of its commercial airplane programs to meet increased demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/japan-airlines-takes-delivery-of-two-787s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership hopes to boost Japanese tourist numbers</title>
		<link>http://getjapantickets.com/2012/04/partnership-hopes-to-boost-japanese-tourist-numbers/</link>
		<comments>http://getjapantickets.com/2012/04/partnership-hopes-to-boost-japanese-tourist-numbers/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:21:36 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Japan Travel News]]></category>

		<guid isPermaLink="false">http://getjapantickets.com/?p=765</guid>
		<description><![CDATA[Tourism bosses hope a new partnership between Air New Zealand and All Nippon Airways (ANA) will be a key ingredient in reviving the flagging Japanese tourist market this year. The number of visitors to New Zealand from Japan has plummeted in recent times, down from 165,000 in the market&#8217;s heyday to just 66,000 last year. <a href="http://getjapantickets.com/2012/04/partnership-hopes-to-boost-japanese-tourist-numbers/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tourism bosses hope a new partnership between Air New Zealand and All Nippon Airways (ANA) will be a key ingredient in reviving the flagging Japanese tourist market this year.<span id="more-765"></span></p>
<p>The number of visitors to New Zealand from Japan has plummeted in recent times, down from 165,000 in the market&#8217;s heyday to just 66,000 last year.</p>
<p>However, Tourism New Zealand and the national carrier say the picture for the rest of 2012 is looking rosier.</p>
<p>It&#8217;s hoped the new codeshare arrangement between Air New Zealand and ANA, officially launched last week, will help. It will open up access to domestic destinations and beyond for tourists from both countries, making bookings and transfers easier. Air New Zealand has also moved into the same terminal as ANA at Tokyo&#8217;s Narita Airport, the last of the Star Alliance loyalty programme members to do so.</p>
<p>Air New Zealand deputy CEO Norm Thompson said it would take some work to kickstart the market, but it was showing a lot of promise, particularly from a new demographic of younger travellers.</p>
<p>&#8220;What&#8217;s been really good for us has been [ANA's] enthusiasm – they&#8217;re giving us opportunities to do joint marketing,&#8221; he said.</p>
<p>&#8220;We&#8217;ve proven to ourselves that the market does move when you put some deals out there.&#8221;</p>
<p>Air New Zealand was launching other initiatives to attract the Japanese visitor this year, such as flights to Mt Cook – a top destination for Japanese people – and flights from Rotorua to Queenstown.</p>
<p>Tourism New Zealand&#8217;s regional manager for Japan, Nick Mudge, said the market had been recovering prior to February 2011. In January of that year visitor numbers had been up 11 per cent, its first growth in nearly a decade.</p>
<p>Then the Christchurch and east Japan earthquakes happened, causing a rush of cancellations and a subsequent reduction in airline seat capacity.</p>
<p>But the airlines had put on 66 per cent more capacity for this coming season. Tourism New Zealand was getting interest from other airlines including Korean Air and Jetstar, and ran its first joint marketing campaign with Jetstar in February, he said.</p>
<p>In addition, the quality of Japanese visitors to New Zealand was still high, Mudge said. &#8220;They like to shop, they like to do things.&#8221;</p>
<p>The tourism agency was continuing to target the traditional older tour group Japanese tourist, but a new market of 20 to 35-year-olds had opened up.</p>
<p>This was typefied by the &#8220;Yama Girl&#8221; craze – groups of young women who dress up in colourful outdoor wear to go hiking. &#8220;The best way to describe it is a mixture of fashion, hiking and friendship. The Japanese are a lot more into the aesthetic of the whole experience,&#8221; Mudge said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getjapantickets.com/2012/04/partnership-hopes-to-boost-japanese-tourist-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

